Faculty in the Media:
| Publication | Faculty | Date | Title |
| Newsweek | CFP Faculty | Feb. 23, 2008 | Newsweek uses Virginia Tech's CFP programs to highlight need for future CFPs |
| Business Week | Michael T. Cliff | Feb. 13, 2008 | If These Analysts Say 'Sell,' Sell |
| TheStreet.com | BASIS | Jan. 25, 2008 | Virgina Tech's $4.8 Million Bond Fund Banks on Risk |
| Roanoke Times | Vijay Singal | Jan. 23, 2008 | Area Investment Advisors Suggest Calm |
| TheStreet.com | SEED | Jan. 9, 2008 | Virginia Tech's $5 Million 'SEED' Scorews with Brazilian Stocks |
| VT News | Douglas Patterson and Vijay Singal | Oct 30, 2007 | "Pamplin College receives $1 million gift" |
| VT News | Sattar Mansi | Oct 29, 2007 | "Virginia Tech Scholar of the Week" |
| The Boston Globe | Greg Kadlec | July 31, 2007 | "Fees Can Slash Returns of Actively Managed Funds Over Long Haul" |
| Kiplinger | Greg Kadlec | July 17, 2007 | Why Trading Costs Matter |
| Investment News | Greg Kadlec | July 9, 2007 | Trading Costs Have Predictive Power |
| Investment News | Vijay Singal | May 29, 2007 | Slim Pickings for Russell 2000 Arbitrageurs |
| Wall Street Journal | Greg Kadlec | Jan 21, 2007 | Top 35 Mutual Funds |
| Roanoke Times | George Morgan/BASIS | Dec 30, 2006 | At Tech, BASIS puts money where mouth is |
| NY Times | Alexei Ovtchinnikov | Nov 5, 2006 | Campaign Contributions |
| NY Times | Huseyin Gulen | Nov 5, 2006 | Campaign Contributions |
| Roanoke Times | Raman Kumar | July 25, 2006 | HCA Agrees to Buyout |
| Roanoke Times | Janine Hiller | July 15, 2006 | "Tech Researchers Creating Software to Protect Children" |
| Wall Street Journal | Vijay Singal | April 13, 2006 | "Speculators Take Tolls on Index Funds" |
| Barron's Online | Vijay Singal | April 3, 2006 | "Keeping Costs Down" |
| New York Times | Vijay Singal | March | "The Dollar May Tumble, but it's O.K. to Shrug" |
| Journal of Financial Economics | Alexei Ovtchinnikov | Volume 82, Issue 2, November 2006 | "The Other January Effect" |
| Journal of Financial Economics | Greg Kadlec | Volume 77, Issue 2, August 2005 | "Issuer Surplus and the Partial Adjustment of IPO Prices to Public Information" |
| Journal of Business | Huseyin Gulen | volume 79 (2006) | "Is Time Series Predictability Evident in Real Time?" |
| Journal of Finance | Mike Cliff | Volume 59, Issue 6 | “Do IPO Firms Purchase Analyst Coverage With Underpricing?” |
| Roanoke Times | Vijay Singal | July 10, 2005 | "Taking stock of market signs" |
| Investor's Business Daily |
Alexei V. Ovtchinnikov | January 2005 | "January may have predictive power after all" |
| Journal of Finance | Vijay Singal | August 2004 | “The Price Response to S&P 500 Index Additions And Deletions: Evidence Of Asymmetry And A New Explanation” |
| MSNBC | Huseyin Gulen | June 6, 2004 | "BofA is Name Dropping: Market Research Pushes Bank to Pick Fleet Brand for Mutual Funds" |
| Journal of Finance | Huseyin Gulen | June 2004 | “Informed Trading In Stock And Option Markets” |
| VT Alumni Association's Roanoke Chapter | Vijay Singal | May 26, 2004 | Presentation |
| Blue Ridge Public Television (PBS) | Vijay Singal | May 25, 2004 | |
| Yahoo.com | Vijay Singal | May 10, 2004 | "Finance Quiz: In the short term, what erroneous conclusion might a stock's "bid-ask bounce" tempt you to make?" |
| Wall Street Journal | Greg Kadlec | May 3, 2004 | "Monthly Mutual Funds Review --- Discovering Profits in Timing Funds --- A Student s Tip Aided Professor in Research Into Trading Strategy" |
| Newsweek | Mike Cliff | May 25, 2004 | "The Analysts: Keeping the Bulls Running: Can Investors get an honest stock tip on (or off) Wall Street?" |
| New York Times | Greg Kadlec | March 7, 2004 | "Why an S.E.C. Hurdle Won't Stop Fund Speculators" |
| San Antonio Express News | Greg Kadlec | Jan 03, 2004 | "Most Mutual Fund Groupos Under Investigation Were Underperformers" |
| Southwest Airlines Spirit | Vijay Singal | Jan, 2004 | "Author Q&A: Exploiting Stock Market Anomalies" |
| Money | Vijay Singal | Jan, 2004 | "The Iceman Gaineth" |
| Beacon: Evanston's Grassroots Publication | Vijay Singal | Winter 2003 | "Beyond the Random Walk: A Guide to Stock Market Anomalies and Low-Risk Investing" |
| CNN-Financal News Network | Vijay Singal | Dec 30, 2003 | Show: Street Sweep 3:00 PM EST |
| New York Times | Huseyin Gulen | Dec 28, 2003 | "Want to Pump New Life Into A Fund? Change It's Name" |
| Roanoke Times | Vijay Singal | Nov 30, 2003 | "Investing in Market Tips" |
| Roanoke Times | Raman Kumar | Nov 21, 2003 | "Former Advance CEO cashes in on stock's price" |
| The New York Times | Gregory Kadlec | Nov 21, 2003 | "A Band-Aid for the Fund Industry's Broken Leg" |
| The Associated Press | Gregory Kadlec | Nov 10, 2003 | Critics Slam Focus of Mutual Fund Probe |
| The Daily Gazette | Vijay Singal | Dec 27, 2003 | "Proceed with Caution: Asking Questions Helps Ensure Trustworthy Mutual Fund Deals" |
| Newsday.com | Vijay Singal | Dec 2, 2003 | "6 Dismissed Over Mutual Fund Flap" |
| Newsday | Vijay Singal | Dec 2, 2003 | “Prudential Brokers Fired Amid Mutual Fund Probe” |
| Post-gazette.com Business News |
Gregory Kadlec | Sept 15, 2003 | "Heard Off The Street: After Hours Trading Just A Bugaboo Compared To This Tactic” |
| The Journal News | Vijay Singal | Sept 12, 2003 | “Mutual Fund Investors Need To Do Homework” |
| CFA Magazine |
Vijay Singal | Sept 9, 2003 | Point Counterpoint Agree or Disagree: Behavioral Finance Is Useful In Explaining Apparent Empirical Anomalies In Traditional Finance Theories |
| Virginian-Pilot | Vijay Singal | Aug 21, 2003 | “Tax Act Spurs Some to Boost Payouts” |
| Journal of Business | Abon Mozumdar | October 2003 | “Foreign Currency – Denominated Debt: An Empirical Examination” |
| Roanoke Times | Vijay Singal | May 25, 2003 | “Research Drive Has Some Tech Departments Feeling Left Out” |
| Journal of Financial Economics | Sattar Mansi | May 2003 | “Founding Family Ownership And The Agency Cost of Debt” |
| Virginia Tech Magazine - Features |
Vijay Singal | Summer 2003 | “IN THE KNOW: Tech Experts Look To The Months Ahead” |
| Journal of Finance | Vijay Singal | April 2003 | “Role of Speculative Short Sales in Price Formation: The Case of the Weekend Effect" |
| Government Reports | Greg Kadlec | March 12, 2003 and June 18, 2003 |
Four government reports that refer to Dr. Kadlec's article on mutual fund trading costs |
| Roanoke Times Business Section |
Vijay Singal | March 21, 2003 | “Some Locally Held Stocks React With Sharp Gains” |
| Wall Street Journal | Huseyin Gulen | March 14, 2003 | "Mutual Funds Change Monikers, But Not Holdings, to Woo Money” |
| Roanoke Times Business Section |
Vijay Singal | March 8, 2003 | “Reconsider Investing In Your Company” |
| Roanoke Times Metro Section |
Janine Hiller | Jan 17, 2003 | “Botetourt County Board Gets Feedback On Web Site Plan” |


